 |
|---|
|
SKIP DOWN TO: SS - PIPE
SKIP DOWN TO: SS - SEAMLESS TUBING
SKIP DOWN TO: SS - FLAT BAR
SKIP DOWN TO: SS - ANGLES
SKIP DOWN TO: SS - CHANNEL
SKIP DOWN TO: SS - PLATE
SKIP DOWN TO: SS - EXPANDED METAL
SKIP DOWN TO: SS - SHAFTING
SKIP DOWN TO: SS - POTS
SKIP DOWN TO: CARBON - FLANGES AND RINGS
SKIP DOWN TO: SS - RECTANGULAR TUBING SKIP DOWN TO: WELD FITTINGS
SKIP DOWN TO: SS - SOLIDS SKIP DOWN TO: SS - WELDMENTS
SKIP DOWN TO: ALUMINUM - SQUARE TUBE, TUBE, ROUND & PLATE
- 1 EACH 16" PIPE x 7/16" WALL, 76.5" LONG, TYPE 304-L, HT#Y00604
- 1 EACH 6" PIPE x .125" WALL, 139" LONG, TYPE 304-L
- 1 EACH 6" PIPE x .125" WALL, 38" LONG, TYPE 304-L
- 1 EACH 3" PIPE x .180" WALL, 17" LONG, TYPE 304-L
- 1 EACH 1.5" SCH-40 PIPE, 192" LONG, TYPE 304-L
- 1 EACH 1-1/2" PIPE x .180" WALL, 192" LONG, TYPE 304-L
- 2 EACH 1-1/2" PIPE x .180" WALL, 228" LONG, TYPE 304-L
- 1 EACH 1-1/2" PIPE x .125" WALL, 30.5" LONG, TYPE 304-L
- 1 EACH 1-1/2" PIPE x .125" WALL, 27" LONG, TYPE 304-L
- 1 EACH 1-1/2" PIPE x .125" WALL, 33" LONG, TYPE 304-L
- 1 EACH 1-1/2" PIPE x .125" WALL, 36" LONG, TYPE 304-L
- 1 EACH 1-1/4" PIPE x .125" WALL, 72" LONG, TYPE 304-L
- 1 EACH 1-1/4" PIPE x .180" WALL, 36" LONG, TYPE 304-L
- 1 EACH 2-1/2" SCHEDULE 20, 36" LONG
- 1 EACH 12" PIPE X .25" WALL, 8'11" LONG, TYPE 304-L
- 1 EACH 12" PIPE X .25" WALL,9'1" LONG, TYPE 304-L
- 1 EACH 12" PIPE X .25" WALL, 11' LONG, TYPE 304-L
- 3 EACH 12" PIPE X .25" WALL, 11'4" LONG, TYPE 304-L
- 1 EACH 12" PIPE X .25" WALL,44" LONG, TYPE 304-L
- 63 EACH 12" PIPE X .25" WALL, 21.5" LONG, TYPE 304-L
- 1 EACH 12" OD x .25" WALL, 18'9" LONG, TYPE 304-L
- 1 EACH 12"OD x .25" WALL, 47.5" LONG, TYPE 304-L
- 5 EACH RECT. TUBE, 4" X 6" X .50" WALL, 336" LONG, TYPE 304-L
- 2 EACH RECT. TUBE, 4" X 6" X .50" WALL, 72" LONG, TYPE 3040-L
- 5 EACH RECT. TUBE, 4" X 6" X .50" WALL, 48" LONG, TYPE 304-L
- 1 EACH RECT. TUBE, 4" x 6" X .50" WALL, 59" LONG, TYPE 304-L
- 3 EACH RECT. TUBE, 4" X 6" X .50" WALL, 45" LONG, TYPE 304-L
- 1 EACH RECT. TUBE, 4" X 6" X .50" WALL, 38" LONG, TYPE 304-L
- 1 EACH 1"OD x .09" WALL, 168" LONG, TYPE 304-L
- 1 EACH 10"OD x .50" WALL, 42" LONG, TYPE 304-L
- 1 EACH 10"OD x .50" WALL, 39.5" LONG, TYPE 304-L
- 1 EACH 10"OD x .50" WALL, 56" LONG, TYPE 304-L
- 1 EACH 5"OD x .75" WALL, 67" LONG, TYPE 316-L
- 1 EACH 5"OD x .75" WALL, 89" LONG, TYPE 316-L
- 1 EACH 5"OD x .75 WALL, 97" LONG, TYPE 316-L
- 1 EACH 3"OD x .180" WALL, 49" LONG, TYPE 304-L
- 1 EACH 4"OD x .125" WALL, 87" LONG, TYPE 304-L
- 1 EACH 8"OD x .25" WALL, 13" LONG, TYPE 304-L
- 3 EACH 8"OD x .125" WALL, 66" LONG, TYPE 304-L
- 1 EACH 8"OD x .125" WALL, 21" LONG, TYPE 304-L
- 1 EACH 12" OD x .75" WALL, 15.5" LONG, TYPE 304-L
- 1 EACH 1.5" X 3" FLAT, 115" LONG, TYPE 304-L
- 1 EACH .25" X 1" FLAT x 126" LONG, TYPE 304-L
- 2 EACH .25" x 4" FLAT x 69" LONG, TYPE 304-L
- 5 EACH .375" x 3" FLAT x 144" LONG, TYPE 304-L
- 1 EACH .75" x 8" FLAT x 9'2" LONG, TYPE 304-L
- 1 EACH .50" x 6" FLAT x 6' LONG, TYPE 304-L
- 1 EACH .25" x 1" FLAT x 32" LONG, TYPE 304-L
- 1 EACH .75" x 0.50" FLAT x 72" LONG, TYPE 304-L
- 1 EACH .375" x 1.5" FLAT x 76" LONG, TYPE 304-L
- 1 EACH .75" x 8" FLAT x 9'2" LONG, TYPE 304-L
- 1 EACH 1.5" x 1.5" x .180" ANGLE x 240" LONG, TYPE 304-L
- 1 EACH 1.5" x 1.5" x .125" ANGLE x 103" LONG, TYPE 304-L
- 1 EACH 5" x 5" x .375" ANGLE x 48" LONG, TYPE 304-L
- 1 EACH 3" x 3" x .25" ANGLE x 56" LONG, TYPE 304-L: $20.16
- 9 EACH 1.5" x 1.5" x .25" ANGLE ROLLED, 7' DIAMETER LEG IN, TYPE 304-L
- 1 EACH 4" CHANNEL x 2" LEG x 124" LONG, TYPE 304-L
(FABRICATED OUT OF TWO 2X2X3/16" FABRICATED CHANNEL: $49.60
- 1 EACH 4" CHANNEL x 2" LEG x 204" LONG, TYPE 304-L: $81.60
- 1 EACH 6" CHANNEL x 2" LEG x 274.5" LONG, TYPE 304-L: $159.21
- NUMEROUS (APPROX. 20 TONS) DROPS
TYPE 304-L AND 316-L OF: RANGING FROM 22 GAUGE, 1/8", 3/16", 1/4", 3/8" AND 1/2"
- 20 EACH 1-1/4"-12 GAUGE RAISED 4' x 8', TYPE 316-L
- 59 EACH 1-1/4"=10 GAUGE FLAT 4' x 8', TYPE 316-L
- 1 EACH .50" DIA, 72" LONG, TYPE 304-L
- 1 EACH .75" DIA, 144" LONG, TYPE 304-L
- 1 EACH .75" DIA, 67" LONG, TYPE 304-L
- 1 EACH 2.5" DIA, 106" LONG, TYPE 304-L
- 1 EACH 2.375" DIA, 17" LONG, TYPE 304-L
- 1 EACH 3" DIA, 144" LONG, TYPE 304-L
- 1 EACH 3" DIA,, 29" LONG, TYPE 304-L
- 1 EACH 3.5" DIA, 48" LONG, TYPE 304-L
- 2 EACH 2.75" ROUND SHAFTING, 156" LONG, TYPE 304-L
- 14 EACH 1.25" ROUND SHAFTING, 164" LONG, TYPE 304-L
- 1 EACH 6.5" DIA. SOLID ROUND SHAFTING, 13.5" LONG, TYPE 316
- 1 EACH 4" DIA. SOLID ROUND SHAFTING, 15" LONG, TYPE 316
- 1 EACH 3" DIA. SOLID ROUND SHAFTING, 32" LONG, TYPE 316
- 16 EACH 4"X 6" RECTANGULAR SOLID - 10.5" LONG
- 8 EACH 4" X 6" RECTANGULAR SOLID- 19.5" LONG
- 1 EACH 6.5" X 6.5" SQUARE SOLID - 70.5" LONG
- 1 EACH 2" X 2" SQUARE SOLID - 150" LONG
- 1 COMPLETE 360 DEGREE RING - 3/16" r - 29-1/2" x 74" DIA
- 6 EACH 6" FLANGE SLIP-ONS, 600 LBS.
- 60 EACH 6" FLANGE SLIP-ONS, ATTACHED TO PIPE
- 36 EACH RINGS, 3/8" THICK, 6" WIDE
- 6 EACH 4" X 4" x .125" WALL x 23.5" LONG, 6061T6 SQUARE TUBE
- 11 EACH 4" X 4" X .125" WALL, SQ.TUBE, 240" LONG, 6061T6
- 21 EACH 2" X 2" X .125" WALL, SQ.TUBE, 240" LONG, 6061T6
- 16 EACH 4" X 8" X .187" WALL, RECT. TUBE, 120" LONG, 6061T6
- 2 EACH 4"OD x .375" WALL x 38" LONG, 6061TS TUBE
- 1 EACH 4"OD x .375" WALL x 39" LONG, 6061TS TUBE
- 3 EACH 4"OD x .375" WALL x 40" LONG, 6061TS TUBE
- 300 EACH .75"OD x .160" WALL x 144" LONG, 6061TS ROUND TUBE
- 4 EACH .625" ROUND , 144" LONG, 6061T6
- 1 SHEET .25" PLATE, 4' X 12', 6061T6
- 1 SHEET .375" PLATE, 55" x 73" (WEIGHS 145 LBS)
- 2 EACH 1.5" - 3" REDUCER, SCHEDULE 40
- 2 EACH 1.5" X 10" NIPPLES, THREADED BOTH ENDS
- 10 EACH 90-DEGREE SCHEDULE 40
- 2 EACH 1.5" BY CLOSE NIPPLES
RETURN TO TOP OF PAGE
GO TO THE MAIN MENU:
GO TO ALPHABETICAL LIST OF ITEMS ON THIS WEB SITE
RETURN TO STEEL SERVICE MENU:
CONTACT US:
Page Updated 07/03/06